The Henley Openness Index ranks all 199 countries and territories worldwide according to the number of nationalities they permit entry to without a prior visa. Use our unique interactive tool to explore the relationship between a country’s openness to foreigners — how many nations it allows to cross its borders visa-free — and its own citizens’ travel freedom, gauged using the Henley Passport Index. Read the methodology here.
Passport | Openness | Henley Passport Index | ||||
---|---|---|---|---|---|---|
Search for a passport | Region | Openness Rank | Openness Score (out of 198) | HPI Rank | HPI Score (out of 226) | Openness % HPI % |
BurundiAFRICA | Africa | 1st | 198 | 92nd | 50 | 100% 22.47% |
Cape Verde IslandsAFRICA | Africa | 1st | 198 | 74th | 68 | 100% 30.4% |
Comoro IslandsAFRICA | Africa | 1st | 198 | 88th | 54 | 100% 24.23% |
DjiboutiAFRICA | Africa | 1st | 198 | 93rd | 49 | 100% 22.03% |
Guinea-BissauAFRICA | Africa | 1st | 198 | 87th | 55 | 100% 24.67% |
KenyaAFRICA | Africa | 1st | 198 | 68th | 74 | 100% 33.04% |
MaldivesASIA | Asia | 1st | 198 | 53rd | 94 | 100% 41.85% |
MicronesiaOCEANIA | Oceania | 1st | 198 | 42nd | 124 | 100% 55.07% |
MozambiqueAFRICA | Africa | 1st | 198 | 77th | 65 | 100% 29.07% |
RwandaAFRICA | Africa | 1st | 198 | 76th | 66 | 100% 29.52% |
SamoaOCEANIA | Oceania | 1st | 198 | 39th | 131 | 100% 58.15% |
Timor-LesteASIA | Asia | 1st | 198 | 51st | 97 | 100% 43.17% |
TuvaluOCEANIA | Oceania | 1st | 198 | 41st | 128 | 100% 56.83% |
CambodiaASIA | Asia | 2nd | 197 | 89th | 53 | 99.49% 23.79% |
DominicaCARIBBEAN | Caribbean | 2nd | 197 | 31st | 145 | 99.49% 64.32% |
MadagascarAFRICA | Africa | 2nd | 197 | 82nd | 60 | 99.49% 26.87% |
MauritaniaAFRICA | Africa | 2nd | 197 | 84th | 58 | 99.49% 25.99% |
SeychellesAFRICA | Africa | 2nd | 197 | 25th | 156 | 99.49% 69.16% |
SomaliaAFRICA | Africa | 2nd | 197 | 102nd | 35 | 99.49% 15.86% |
Palau IslandsOCEANIA | Oceania | 3rd | 196 | 42nd | 124 | 98.99% 55.07% |
Macao (SAR China)ASIA | Asia | 4th | 191 | 31st | 145 | 96.46% 64.32% |
Sri LankaASIA | Asia | 5th | 190 | 96th | 44 | 95.96% 19.82% |
HaitiCARIBBEAN | Caribbean | 6th | 189 | 89th | 53 | 95.45% 23.79% |
St. Vincent and the GrenadinesCARIBBEAN | Caribbean | 7th | 188 | 24th | 157 | 94.95% 69.6% |
NepalASIA | Asia | 8th | 186 | 101st | 39 | 93.94% 17.62% |
IranMIDDLE EAST | Middle East | 9th | 184 | 96th | 44 | 92.93% 19.82% |
MauritiusAFRICA | Africa | 10th | 183 | 29th | 151 | 92.42% 66.96% |
BarbadosCARIBBEAN | Caribbean | 11th | 177 | 21st | 165 | 89.39% 73.13% |
BoliviaAMERICAS | Americas | 11th | 177 | 64th | 79 | 89.39% 35.24% |
SurinameAMERICAS | Americas | 11th | 177 | 64th | 79 | 89.39% 35.24% |
LaosASIA | Asia | 12th | 169 | 93rd | 49 | 85.35% 22.03% |
TanzaniaAFRICA | Africa | 12th | 169 | 69th | 73 | 85.35% 32.6% |
MalaysiaASIA | Asia | 13th | 165 | 12th | 183 | 83.33% 81.06% |
SingaporeASIA | Asia | 14th | 164 | 1st | 195 | 82.83% 86.34% |
NicaraguaAMERICAS | Americas | 15th | 162 | 41st | 128 | 81.82% 56.83% |
BangladeshASIA | Asia | 16th | 160 | 100th | 40 | 80.81% 18.06% |
PhilippinesASIA | Asia | 16th | 160 | 75th | 67 | 80.81% 29.96% |
EcuadorAMERICAS | Americas | 17th | 155 | 52nd | 95 | 78.28% 42.29% |
The GambiaAFRICA | Africa | 18th | 153 | 71st | 71 | 77.27% 31.72% |
MalawiAFRICA | Africa | 19th | 147 | 67th | 75 | 74.24% 33.48% |
Hong Kong (SAR China)ASIA | Asia | 20th | 146 | 18th | 171 | 73.74% 75.77% |
ZimbabweAFRICA | Africa | 21st | 145 | 77th | 65 | 73.23% 29.07% |
St. LuciaCARIBBEAN | Caribbean | 22nd | 143 | 30th | 148 | 72.22% 65.64% |
JordanMIDDLE EAST | Middle East | 23rd | 142 | 89th | 53 | 71.72% 23.79% |
ZambiaAFRICA | Africa | 23rd | 142 | 72nd | 70 | 71.72% 31.28% |
SenegalAFRICA | Africa | 24th | 135 | 84th | 58 | 68.18% 25.99% |
St. Kitts and NevisCARIBBEAN | Caribbean | 25th | 133 | 24th | 157 | 67.17% 69.6% |
GrenadaCARIBBEAN | Caribbean | 26th | 124 | 30th | 148 | 62.63% 65.64% |
BahamasCARIBBEAN | Caribbean | 27th | 123 | 22nd | 161 | 62.12% 71.37% |
JamaicaCARIBBEAN | Caribbean | 28th | 122 | 56th | 89 | 61.62% 39.65% |
VanuatuOCEANIA | Oceania | 29th | 120 | 54th | 92 | 60.61% 40.97% |
EthiopiaAFRICA | Africa | 30th | 119 | 94th | 46 | 60.1% 20.7% |
KiribatiOCEANIA | Oceania | 30th | 119 | 42nd | 124 | 60.1% 55.07% |
PanamaAMERICAS | Americas | 31st | 116 | 30th | 148 | 58.59% 65.64% |
EgyptAFRICA | Africa | 32nd | 115 | 90th | 52 | 58.08% 23.35% |
Sierra LeoneAFRICA | Africa | 33rd | 113 | 76th | 66 | 57.07% 29.52% |
FijiOCEANIA | Oceania | 34th | 112 | 55th | 90 | 56.57% 40.09% |
ThailandASIA | Asia | 34th | 112 | 61st | 82 | 56.57% 36.56% |
TürkiyeEUROPE | Europe | 35th | 111 | 46th | 116 | 56.06% 51.54% |
Marshall IslandsOCEANIA | Oceania | 36th | 110 | 40th | 129 | 55.56% 57.27% |
South KoreaASIA | Asia | 36th | 110 | 3rd | 192 | 55.56% 85.02% |
Antigua and BarbudaCARIBBEAN | Caribbean | 37th | 109 | 27th | 153 | 55.05% 67.84% |
KosovoEUROPE | Europe | 37th | 109 | 63rd | 80 | 55.05% 35.68% |
NamibiaAFRICA | Africa | 37th | 109 | 62nd | 81 | 55.05% 36.12% |
Dominican RepublicCARIBBEAN | Caribbean | 38th | 107 | 67th | 75 | 54.04% 33.48% |
BelizeAMERICAS | Americas | 39th | 106 | 49th | 103 | 53.54% 45.81% |
MoldovaEUROPE | Europe | 40th | 104 | 44th | 122 | 52.53% 54.19% |
Trinidad and TobagoCARIBBEAN | Caribbean | 40th | 104 | 28th | 152 | 52.53% 67.4% |
BotswanaAFRICA | Africa | 41st | 103 | 57th | 88 | 52.02% 39.21% |
BrazilAMERICAS | Americas | 41st | 103 | 18th | 171 | 52.02% 75.77% |
ColombiaAMERICAS | Americas | 42nd | 102 | 37th | 134 | 51.52% 59.47% |
LebanonMIDDLE EAST | Middle East | 42nd | 102 | 95th | 45 | 51.52% 20.26% |
PeruAMERICAS | Americas | 42nd | 102 | 32nd | 143 | 51.52% 63.44% |
Palestinian TerritoryMIDDLE EAST | Middle East | 42nd | 102 | 100th | 40 | 51.52% 18.06% |
IsraelMIDDLE EAST | Middle East | 43rd | 101 | 19th | 170 | 51.01% 75.33% |
AngolaAFRICA | Africa | 44th | 100 | 91st | 51 | 50.51% 22.91% |
MontenegroEUROPE | Europe | 44th | 100 | 40th | 129 | 50.51% 57.27% |
Bosnia and HerzegovinaEUROPE | Europe | 45th | 99 | 43rd | 123 | 50% 54.63% |
GeorgiaEUROPE | Europe | 46th | 98 | 44th | 122 | 49.49% 54.19% |
TajikistanASIA | Asia | 46th | 98 | 84th | 58 | 49.49% 25.99% |
IndonesiaASIA | Asia | 47th | 97 | 66th | 76 | 48.99% 33.92% |
TunisiaAFRICA | Africa | 47th | 97 | 73rd | 69 | 48.99% 30.84% |
QatarMIDDLE EAST | Middle East | 48th | 96 | 47th | 112 | 48.48% 49.78% |
Costa RicaAMERICAS | Americas | 49th | 95 | 29th | 151 | 47.98% 66.96% |
eSwatiniAFRICA | Africa | 50th | 94 | 65th | 77 | 47.47% 34.36% |
AustriaEUROPE | Europe | 51st | 93 | 4th | 191 | 46.97% 84.58% |
BelgiumEUROPE | Europe | 51st | 93 | 5th | 190 | 46.97% 84.14% |
BulgariaEUROPE | Europe | 51st | 93 | 15th | 178 | 46.97% 78.85% |
CroatiaEUROPE | Europe | 51st | 93 | 11th | 184 | 46.97% 81.5% |
CyprusEUROPE | Europe | 51st | 93 | 14th | 179 | 46.97% 79.3% |
CzechiaEUROPE | Europe | 51st | 93 | 8th | 187 | 46.97% 82.82% |
DenmarkEUROPE | Europe | 51st | 93 | 4th | 191 | 46.97% 84.58% |
EstoniaEUROPE | Europe | 51st | 93 | 9th | 186 | 46.97% 82.38% |
FinlandEUROPE | Europe | 51st | 93 | 3rd | 192 | 46.97% 85.02% |
FranceEUROPE | Europe | 51st | 93 | 3rd | 192 | 46.97% 85.02% |
GermanyEUROPE | Europe | 51st | 93 | 3rd | 192 | 46.97% 85.02% |
GreeceEUROPE | Europe | 51st | 93 | 6th | 189 | 46.97% 83.7% |
HungaryEUROPE | Europe | 51st | 93 | 8th | 187 | 46.97% 82.82% |
IcelandEUROPE | Europe | 51st | 93 | 11th | 184 | 46.97% 81.5% |
ItalyEUROPE | Europe | 51st | 93 | 3rd | 192 | 46.97% 85.02% |
LatviaEUROPE | Europe | 51st | 93 | 10th | 185 | 46.97% 81.94% |
LithuaniaEUROPE | Europe | 51st | 93 | 10th | 185 | 46.97% 81.94% |
LuxembourgEUROPE | Europe | 51st | 93 | 4th | 191 | 46.97% 84.58% |
MaltaEUROPE | Europe | 51st | 93 | 7th | 188 | 46.97% 83.26% |
NetherlandsEUROPE | Europe | 51st | 93 | 4th | 191 | 46.97% 84.58% |
NorwayEUROPE | Europe | 51st | 93 | 4th | 191 | 46.97% 84.58% |
PolandEUROPE | Europe | 51st | 93 | 7th | 188 | 46.97% 83.26% |
PortugalEUROPE | Europe | 51st | 93 | 5th | 190 | 46.97% 84.14% |
RomaniaEUROPE | Europe | 51st | 93 | 15th | 178 | 46.97% 78.85% |
SlovakiaEUROPE | Europe | 51st | 93 | 11th | 184 | 46.97% 81.5% |
SloveniaEUROPE | Europe | 51st | 93 | 10th | 185 | 46.97% 81.94% |
SpainEUROPE | Europe | 51st | 93 | 3rd | 192 | 46.97% 85.02% |
SwedenEUROPE | Europe | 51st | 93 | 4th | 191 | 46.97% 84.58% |
SwitzerlandEUROPE | Europe | 51st | 93 | 5th | 190 | 46.97% 84.14% |
LiechtensteinEUROPE | Europe | 51st | 93 | 13th | 182 | 46.97% 80.62% |
MonacoEUROPE | Europe | 51st | 93 | 15th | 178 | 46.97% 78.85% |
San MarinoEUROPE | Europe | 51st | 93 | 18th | 171 | 46.97% 75.77% |
Vatican CityEUROPE | Europe | 51st | 93 | 26th | 155 | 46.97% 68.72% |
AndorraEUROPE | Europe | 51st | 93 | 18th | 171 | 46.97% 75.77% |
ChileAMERICAS | Americas | 52nd | 92 | 16th | 176 | 46.46% 77.97% |
UzbekistanASIA | Asia | 52nd | 92 | 80th | 62 | 46.46% 27.75% |
BelarusEUROPE | Europe | 53rd | 91 | 62nd | 81 | 45.96% 36.12% |
ArgentinaAMERICAS | Americas | 54th | 90 | 17th | 172 | 45.45% 76.21% |
SerbiaEUROPE | Europe | 54th | 90 | 34th | 139 | 45.45% 61.67% |
United KingdomEUROPE | Europe | 55th | 89 | 5th | 190 | 44.95% 84.14% |
AlbaniaEUROPE | Europe | 56th | 88 | 43rd | 123 | 44.44% 54.63% |
ArmeniaMIDDLE EAST | Middle East | 56th | 88 | 74th | 68 | 44.44% 30.4% |
United Arab EmiratesMIDDLE EAST | Middle East | 56th | 88 | 10th | 185 | 44.44% 81.94% |
El SalvadorAMERICAS | Americas | 57th | 87 | 35th | 136 | 43.94% 60.35% |
GuatemalaAMERICAS | Americas | 57th | 87 | 36th | 135 | 43.94% 59.91% |
South AfricaAFRICA | Africa | 58th | 86 | 48th | 106 | 43.43% 47.14% |
HondurasAMERICAS | Americas | 59th | 85 | 38th | 133 | 42.93% 59.03% |
UruguayAMERICAS | Americas | 59th | 85 | 24th | 157 | 42.93% 69.6% |
KyrgyzstanASIA | Asia | 60th | 84 | 78th | 64 | 42.42% 28.63% |
IrelandEUROPE | Europe | 61st | 82 | 4th | 191 | 41.41% 84.58% |
UkraineEUROPE | Europe | 62nd | 81 | 30th | 148 | 40.91% 65.64% |
KazakhstanASIA | Asia | 63rd | 80 | 65th | 77 | 40.4% 34.36% |
North MacedoniaEUROPE | Europe | 64th | 79 | 40th | 129 | 39.9% 57.27% |
Solomon IslandsOCEANIA | Oceania | 65th | 78 | 37th | 134 | 39.39% 59.47% |
MoroccoAFRICA | Africa | 66th | 77 | 69th | 73 | 38.89% 32.6% |
OmanMIDDLE EAST | Middle East | 67th | 76 | 59th | 86 | 38.38% 38.33% |
Saudi ArabiaMIDDLE EAST | Middle East | 68th | 73 | 58th | 87 | 36.87% 38.77% |
BahrainMIDDLE EAST | Middle East | 69th | 72 | 58th | 87 | 36.36% 38.77% |
Taiwan (Chinese Taipei)ASIA | Asia | 69th | 72 | 33rd | 141 | 36.36% 62.56% |
JapanASIA | Asia | 70th | 71 | 2nd | 193 | 35.86% 85.46% |
ParaguayAMERICAS | Americas | 71st | 70 | 30th | 148 | 35.35% 65.64% |
Burkina FasoAFRICA | Africa | 72nd | 69 | 82nd | 60 | 34.85% 26.87% |
TongaOCEANIA | Oceania | 72nd | 69 | 39th | 131 | 34.85% 58.15% |
LesothoAFRICA | Africa | 73rd | 68 | 64th | 79 | 34.34% 35.24% |
MexicoAMERICAS | Americas | 74th | 67 | 23rd | 159 | 33.84% 70.48% |
MongoliaASIA | Asia | 74th | 67 | 76th | 66 | 33.84% 29.52% |
VenezuelaAMERICAS | Americas | 74th | 67 | 45th | 121 | 33.84% 53.74% |
PakistanASIA | Asia | 75th | 64 | 103rd | 33 | 32.32% 14.98% |
BruneiASIA | Asia | 76th | 63 | 20th | 166 | 31.82% 73.57% |
Russian FederationEUROPE | Europe | 77th | 62 | 46th | 116 | 31.31% 51.54% |
BeninAFRICA | Africa | 78th | 61 | 74th | 68 | 30.81% 30.4% |
GuyanaAMERICAS | Americas | 78th | 61 | 54th | 92 | 30.81% 40.97% |
New ZealandOCEANIA | Oceania | 78th | 61 | 5th | 190 | 30.81% 84.14% |
GhanaAFRICA | Africa | 79th | 59 | 74th | 68 | 29.8% 30.4% |
ChinaASIA | Asia | 80th | 58 | 60th | 85 | 29.29% 37.89% |
KuwaitMIDDLE EAST | Middle East | 80th | 58 | 50th | 99 | 29.29% 44.05% |
Sao Tome and PrincipeAFRICA | Africa | 80th | 58 | 79th | 63 | 29.29% 28.19% |
MyanmarASIA | Asia | 81st | 54 | 94th | 46 | 27.27% 20.7% |
CanadaAMERICAS | Americas | 82nd | 53 | 7th | 188 | 26.77% 83.26% |
NigeriaAFRICA | Africa | 83rd | 49 | 94th | 46 | 24.75% 20.7% |
United StatesAMERICAS | Americas | 84th | 46 | 9th | 186 | 23.23% 82.38% |
IraqMIDDLE EAST | Middle East | 85th | 44 | 104th | 31 | 22.22% 14.1% |
UgandaAFRICA | Africa | 86th | 39 | 72nd | 70 | 19.7% 31.28% |
AustraliaOCEANIA | Oceania | 87th | 34 | 6th | 189 | 17.17% 83.7% |
VietnamASIA | Asia | 88th | 27 | 91st | 51 | 13.64% 22.91% |
AzerbaijanEUROPE | Europe | 89th | 26 | 70th | 72 | 13.13% 32.16% |
MaliAFRICA | Africa | 89th | 26 | 87th | 55 | 13.13% 24.67% |
SyriaMIDDLE EAST | Middle East | 90th | 25 | 105th | 27 | 12.63% 12.33% |
Cote d'IvoireAFRICA | Africa | 91st | 23 | 83rd | 59 | 11.62% 26.43% |
GuineaAFRICA | Africa | 91st | 23 | 83rd | 59 | 11.62% 26.43% |
CubaCARIBBEAN | Caribbean | 92nd | 22 | 80th | 62 | 11.11% 27.75% |
NigerAFRICA | Africa | 93rd | 19 | 85th | 57 | 9.6% 25.55% |
Central African RepublicAFRICA | Africa | 94th | 16 | 89th | 53 | 8.08% 23.79% |
TogoAFRICA | Africa | 94th | 16 | 81st | 61 | 8.08% 27.31% |
ChadAFRICA | Africa | 95th | 15 | 89th | 53 | 7.58% 23.79% |
Congo (Rep.)AFRICA | Africa | 95th | 15 | 92nd | 50 | 7.58% 22.47% |
LiberiaAFRICA | Africa | 95th | 15 | 90th | 52 | 7.58% 23.35% |
NauruOCEANIA | Oceania | 95th | 15 | 56th | 89 | 7.58% 39.65% |
Papua New GuineaOCEANIA | Oceania | 95th | 15 | 58th | 87 | 7.58% 38.77% |
GabonAFRICA | Africa | 96th | 12 | 82nd | 60 | 6.06% 26.87% |
YemenMIDDLE EAST | Middle East | 96th | 12 | 103rd | 33 | 6.06% 14.98% |
CameroonAFRICA | Africa | 97th | 8 | 92nd | 50 | 4.04% 22.47% |
Congo (Dem. Rep.)AFRICA | Africa | 97th | 8 | 94th | 46 | 4.04% 20.7% |
SudanAFRICA | Africa | 97th | 8 | 97th | 43 | 4.04% 19.38% |
AlgeriaAFRICA | Africa | 98th | 6 | 86th | 56 | 3.03% 25.11% |
South SudanAFRICA | Africa | 98th | 6 | 96th | 44 | 3.03% 19.82% |
IndiaASIA | Asia | 99th | 5 | 85th | 57 | 2.53% 25.55% |
LibyaAFRICA | Africa | 99th | 5 | 100th | 40 | 2.53% 18.06% |
EritreaAFRICA | Africa | 100th | 4 | 98th | 42 | 2.02% 18.94% |
BhutanASIA | Asia | 101st | 3 | 90th | 52 | 1.52% 23.35% |
Equatorial GuineaAFRICA | Africa | 101st | 3 | 85th | 57 | 1.52% 25.55% |
AfghanistanASIA | Asia | 102nd | 0 | 106th | 26 | 0% 11.89% |
North KoreaASIA | Asia | 102nd | 0 | 99th | 41 | 0% 18.5% |
TurkmenistanASIA | Asia | 102nd | 0 | 92nd | 50 | 0% 22.47% |
The Henley Openness Index was originally published on 18 July 2023.
The latest update was on 8 January 2025.
Henley & Partners assists international clients in obtaining residence and citizenship under the respective programs. Contact us to arrange an initial private consultation.
Have one of our qualified advisors contact you today.
We use cookies to give you the best possible experience. Click 'Accept all' to proceed as specified, or click 'Allow selection' to choose the types of cookies you will accept. For more information, please visit our Cookie Policy.